Customization: | Available |
---|---|
Standard: | DIN |
Material: | Medium Carbon Steel |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
PART NO. | THREAD E |
HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | S2 | ||
P22611D-04-04SM | G1/4"X19 | 6 | 04 | 23 | 5.5 | 14 | 19 |
P22611D-06-06SM | G3/8"X19 | 10 | 06 | 25 | 6.3 | 17 | 22 |
P22611D-08-08SM | G1/2"X14 | 12 | 08 | 28.5 | 7.5 | 22 | 27 |
P22611D-10-08SM | G5/8"X14 | 12 | 08 | 30 | 9.5 | 22 | 30 |
P22611D-12-08SM | G3/4"X14 | 12 | 08 | 32.1 | 10.9 | 27 | 32 |
P22611D-12-12SM | G3/4"X14 | 20 | 12 | 32.5 | 10.9 | 27 | 32 |
P22611D-16-16SM | G1"X11 | 25 | 16 | 36.3 | 11.7 | 32 | 41 |
P22611D-20-20SM | G1.1/4"X11 | 32 | 20 | 41.5 | 11 | 41 | 50 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 22612D-XX-XXSM. |